Grouping | Course Code | Course Title | Course Unit | Course Lecturer |
---|---|---|---|---|
(a) General Studies
Courses, e.g. Social Sciences, Humanities, |
GST 101 | Communication in English I | 2 | – |
GST 103 | Logic, Philosophy and Human Existence | 2 | – | |
GST 105 | Use of Library Study Skills and ICT | 2 | – | |
(b) Core Courses | ECO 101 | Economic theory and Principle I | 3 | – |
CSC 101 | Introduction to Computer Science | 2 | – | |
BUS 101 | Introduction to Business I | 2 | – | |
BUS 103 | Business Mathematics I | 3 | – | |
ECO 107 | Principles of Finance I | 2 | – | |
SLG 101 | Introduction to Sociology | 2 | – | |
ACC 101 | Book keeping and Accounts I | 2 | – | |
SLG 107 | Introduction to Psychology | 2 | – | |
TOTAL UNITS (Core) | 24 |
Grouping | Course Code | Course Title | Course Unit | Course Lecturer |
---|---|---|---|---|
(a) General Studies
Courses, e.g. Social Sciences, |
GST 102 | Communication in English II | 2 | – |
GST 104 | Nigerian Peoples and Culture | 2 | – | |
GST 106 or GST 108 | Communication in French or
Communication in Arabic |
2 | – | |
(b) Core Courses | ACC 102 | Elements of Book Keeping II | 2 | – |
BUS 102 | Business Mathematics II | 3 | – | |
ECO 102 | Economic Theory/Principles II | 2 | – | |
SLG 102 | Introduction to Sociology II | 2 | – | |
BUS 104 | Introduction to international trade | 2 | – | |
TOTAL UNITS (Core) | 20 |
Grouping | Course Code | Course Title | Course Unit | Course Lecturer |
---|---|---|---|---|
(a)First Semester Elective Courses | None | |||
(a) Second Semester Elective Courses | ECO 104 | Introduction to Statistics II | 3 | – |
ECO 106 | Introduction to Islamic Economics | 3 | – | |
STA 102 | Descriptive Statistics | 3 | – | |
STA 104 | Basic Statistical Methods | 3 | – | |
TOTAL ELECTIVE UNITS | 6 |
Grouping | Course Code | Course Title | Course Unit | Course Lecturer |
---|---|---|---|---|
(a) General Studies
Courses, e.g. Social Sciences, Humanities, |
GST 201 | History and Philosophy of Sciences | 2 | – |
(b) Core Courses
|
ACC 203 | Introduction to Financial Accounting I | 3 | – |
ACC 205 | Introduction to Cost Accounting | 3 | – | |
BUS 201 | Business Statistics I | 3 | – | |
BUS 203 | Business Communication | 2 | – | |
BUS 205 | Entrepreneurship Studies | 2 | – | |
BUS 207 | Elements of Marketing | 2 | – | |
PAD 201 | Introduction to Public Administration | 3 | – | |
TOTAL UNITS (Core) | 20 |
Grouping | CourseNo/Level | Course Title | Pre-Requisites | Course Unit | Course Lecturer |
(a) General Studies Courses | GST 202 | Peace Studies and Conflict resolution | GST 104 | 2 | – |
GST 204 | Applications of Computer | GST 103 | 2 | – | |
(c) Core Courses | ACC 204 | Introduction to Financial Accounting II | – | 3 | – |
BUS 202 | Business Statistics II | 3 | – | ||
BUS 204 | Introduction to Business II | 2 | – | ||
BUS 206 | Introduction to Finance | 3 | – | ||
BUS 208 | Elements of Management | 3 | – | ||
TOTAL UNITS (Core) | 18 |
Grouping | Course No./ Level | Course Title | Pre-Requisites | Course Unit | Course Lecturer |
(a)First Semester | PAD 203 | Nigerian Civil Service Rules | – | 2 | – |
ECO 2O1 | Microeconomics I | – | 2 | – | |
ECO 2O3 | Macroeconomics I | – | 2 | – | |
ECO 212 | Islamic Economic Analysis I | – | 2 | – | |
b)Second Semester | BUS 210 | Consumer behaviour | – | 2 | – |
TOTAL ELECTIVE UNITS | 2 |
Grouping | Course No./ Level | Course Title | Pre-Requisites | Course Unit | Course Lecturer |
(a)General Studies Courses | None | ||||
(b) Core Courses | ACC 301 | Commercial Law I | – | 3 | – |
PAD 311 | Elements of Government | 3 | – | ||
BUS 301 | Management Theory | 3 | – | ||
BUS 303 | Business Ethics | 2 | – | ||
BUS 305 | Corporate Finance | 3 | – | ||
BUS 307 | Entrepreneurship Studies | 2 | – | ||
PAD 303 | Human Resources Management | 3 | – | ||
TOTAL UNITS (Core) | 19 |
Grouping | CourseNo/Level | Course Title | Pre-Requisites | Course Unit | Course Lecturer |
(a) General Studies Courses (None) | EDS 302 | Entrepreneurial Development Skills I | – | 2 | – |
(b) Core Courses | ACC 301 | Corporate Accounts | – | 3 | – |
ACC 303 | Management Accounting | 3 | – | ||
BUS 302 | Organisational Behaviour | 3 | – | ||
BUS 304 | Research Methods | 3 | – | ||
BUS 306 | Production Management | 2 | – | ||
TOTAL UNITS (Core) | 16 |
Grouping | Course No./ Level | Course Title | Pre-Requisites | Course Unit | Course Lecturer |
(a) First Semester Elective Courses | BUS 309 | Business and Society | 2 | – | |
PAD 315 | Industrial Relations | 2 | – | ||
BUS 311 | Services Marketing | 2 | – | ||
(b)Second Semester Elective Courses | BUS 308 | Money and Banking | 2 | – | |
ECO 306 | Introductory Econometrics | 2 | – | ||
ECO 312 | Islamic Economic Analysis II | – | 2 | – | |
BUS 312 | Elements of selling | 2 | – | ||
TOTAL ELECTIVE UNITS | 6 |
Grouping | CourseNo/Level | Course Title | Pre-Requisites | Course Unit | Course Lecturer |
(a) General Studies Courses (None) | None | – | – | ||
(b)Core Courses | BUS 400 | Seminar in Business | – | 2 | |
BUS 401 | Business Policy and Strategy I | 3 | |||
BUS 403 | Analysis for Business Decision | 3 | |||
BUS 405 | Entrepreneurial Development | 3 | |||
BUS 407 | Corporate Planning | 3 | |||
BUS 409 | International Business | 3 | |||
BUS 413 | Marketing Management | 3 | |||
BUS 411 | Advanced Management Theory | 2 | |||
TOTAL UNITS (Core) | 22 |
Grouping | CourseNo/Level | Course Title | Pre-Requisites | Course Unit | Course Lecturer |
(a) General Studies Courses (None) | None | – | – | ||
(b)Core courses | BUS 402 | Business Policy and Strategy II | 3 | ||
BUS 404 | Strategic Marketing | 2 | |||
BUS 406 | Nigerian Economy | 2 | |||
BUS 408 | Management Information System | 3 | |||
BUS 410 | Research Project | 6 | |||
BUS 412 | Investment Analysis and Portfolio Management | 2 | |||
TOTAL UNITS (Core) | 18 |
Grouping | Course No./ Level | Course Title | Pre-Requisites | Course Unit | Course Lecturer |
(a)First Semester Elective Courses | ECO 425 | International Finance | 2 | ||
BUS 415
|
Marketing Research
|
2 | |||
(a)Second Semester Elective Courses | BUS 414 | Public Administration in Nigeria | 2 | ||
ECO 412 | Taxation and Fiscal Policy | – | 2 | ||
BUS 404 | Islamic Banking and Finance | 2 | |||
PAD 414 | Foreign Policy Administration | 2 | |||
BUS 416 | Sales Management | 2 | |||
TOTAL ELECTIVE UNITS | 2 to 6 |